Sign In | Join Free | My ecer.com.ru |
|
Brand Name : Boruitu
Model Number : FE90/FE60/FC80/FC50
Certification : ISO2000
Place of Origin : China(Mainland)
MOQ : 1 Unit/Units negociate
Price : $1 – 1000.00 / Unit
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 1000 Unit/Units per Month negociate
Delivery Time : 1-2 work days
Packaging Details : original packaging
Compatibility : Cutter Plotter Machine
Quantity : 1 set
Features : Durable, Easy to Install, Precise Cutting
Type : Replacement Parts
Country Of Origin : China
Detailed Product Description:
TECHNICAL PARAMETER | ||||
MODEL | FE90 | FE60 | FC80 | FC50 |
Cutting height (after vacuum compression) | 90 | 60 | 80 | 50 |
DOOR WIDTE (mm) | 1800/2000/2200 | |||
Dimensions of the cutting tool (mm) | 2.4*8.5 | 2*7 | 2.4*8.5 | 2*7 |
Maximum rotational speed (r/min) | 5000 | 3600 | ||
Average power consumption (kW) | 12 | 10 | ||
Vacuum pressure (Max.) Kpa | 23 | 21 | ||
Dimensions of the cutting table ( mm) | L5180*(w3035.5/3238.5/3441.5)*H2554 | |||
Voltage/Frequency v/Hz | 3P/N/PE, AC380V, 50/60HZ | |||
Total power in kW | L5180*(w3035.5/3238.5/3441.5)*H2554 | |||
Air flow rate (NL/min) | 160 | |||
Compressed air - pressure in MPa | 0.7 | |||
Compatible with CAD | CUTFILE/RS274D/PLAVPLX/IS06983 | |||
The weight of the cutting bed kg | 3600~4200 |
More picture for this part for your reference:
![]() |
Boruiotu Smart Cutter Plotter Machine With Advanced Cutting Strategies Images |